PALM SPRINGS COUNTRY CLUB
2500 Whitewater Club Drive
Palm Springs, CA 92262
Tee
Time Reservations: 1.800.727.8331
FEATURES & AMENITITIES
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| WHITE | 531 | 381 | 146 | 440 | 391 | 192 | 533 | 379 | 519 | 3512 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 |
| Handicap | 5 | 11 | 17 | 1 | 3 | 15 | 13 | 9 | 7 | X | RED | 499 | 359 | 129 | 398 | 371 | 174 | 514 | 356 | 481 | 3281 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | Handicap | 5 | 11 | 17 | 1 | 3 | 15 | 13 | 9 | 7 | X |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| WHITE | 370 | 175 | 480 | 185 | 291 | 517 | 195 | 334 | 337 | 2884 |
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Handicap | 2 | 16 | 8 | 12 | 18 | 6 | 14 | 4 | 10 | X | RED | 355 | 159 | 389 | 155 | 261 | 484 | 167 | 322 | 312 | 2604 |
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | Handicap | 2 | 16 | 8 | 12 | 18 | 6 | 14 | 4 | 10 | X |
ESTABLISHED: 1968
ARCHITECT: Joe Kirkwood
HOLES: 18 Regulation
PAR: 72
DIRECTIONS:
Take
the Palm Drive exit off Interstate 10 (I-10) and drive south one-half miles to
Vista Chino. Turn right and drive one-quarter mile to Whitewater Club Drive. Turn
right and follow the road to the club.
![]()
Palm
Springs.com Home
| Activities
| Advertising Info
| Art Galleries
| Attractions
| Calendar of Events
| Casinos
| Community Services
| El Paseo Shops
| Gay Guide
| Golf Courses
| Health / Beauty
| History
| Hotels / Resorts
| Map of Palm Springs
| Meeting Planner
| Nightlife
| Palm Canyon Drive
| Points of Interest
| Professional
Services | Real
Estate | Restaurants
| Shopping
| Transportation
| Weather
| Weddings