Nabisco Championship

 

Dinah Shore

March 20 - 26, 2000


- Previous Years -
1996 1997 1998 1999 2000 2001

The 29th annual Nabisco Championship is set for March 20-26 in Rancho Mirage, California. The Desmond Muirhead designed Dinah Shore Tournament Course at Mission Hills Country Club is the celebrated location with it's famous 18th green and spectacular mountain views.

This is the first of only four majors on the LPGA Tour and the only major in Southern California. Expected to join two-time champion Dottie Pepper and Juli Inkster, Se Ri Pak, Sherri Steinhaurer, Karrie Webb, Amy Alcott, Meg Mallon and a host of other top LPGA professionals.

Be sure to attend the Celebrity Pro-Am on Tuesday and Wednesday where celebrities from entertainment and sports provide the best in golf competition. Come watch celebrities like Susan Anton, Norm Crosby, Joe Pesci, Joanna Kerns, Alice Cooper, Michael Bolton and Marcus Allen test their skills on the golf course.

Referred to the "Masters" of women's golf. The Nabisco Championship will continue to perpetuate the excitement and legacy that Dinah Shore began. This legacy will be preserved with a statue of Dinah Shore placed along the "Dinah Shore Walk of Champions" at the famed 18th hole. Additionally, the champions will now be awarded the "Dinah Shore" trophy.

- Previous Years -
1996 1997 1998 1999 2000 2001

Nabisco Championship Schedule of Events Nabisco Championship

Monday, March 20

Practice Round - FREE Admission
ToyotaToyota/Nabisco Million $ Hole-in-One Contest Finals
Celebrity Hole-in-One for Charity 4pm - open to the public.

Tuesday, March, 21 and Wednesday, March 22

Celebrity Pro-Am
Senior Appreciation Days sponsored byMERRILL LYNCH
Free admission to adults 55 and over.
Tuesday:Junior Golf Clinic -   FREE admission to children 18 and under accompanied by an adult. 4pm
Thursday, March 23 - Sunday, March 26
Link to http:\\www.lpga.com

Nabisco Dinah Shore Tournament. 
LPGA Major Championship
Visit Championship Courtyard with over 20 booths for free samples, coupons and giveaways

(760) 324-4546

Nabisco Dinah Shore
Two Racquet Club Drive
Rancho Mirage, California 92270

The Nabisco Championship 2000 Tournament Results

Rank Player Round 1—2—3—4 Total Money
Karrie Webb  67-70-67-70  274  $187500 
Dottie Pepper  68-72-72-72  284  $116366 
Meg Mallon  75-70-73-67  285  $ 84916 
Cathy Johnston-Forbes  74-71-71-70  286  $ 59755 
Michele Redman  73-73-69-71  286  $ 59755 
Helen Dobson  73-74-72-68  287  $ 40570 
Chris Johnson  73-68-73-73  287  $ 40570 
Rosie Jones  74-71-74-69  288  $ 31135 
Kim Saiki  72-77-68-71  288  $ 31135 
10  Jenny Lidback  75-72-74-68  289  $ 24170 
10  Wendy Doolan  73-73-69-74  289  $ 24170 
10  Pat Hurst  72-72-70-75  289  $ 24170 
10  *Aree Song Wongluekiet  75-71-68-75  289  $ 0 
14  Kristi Albers  77-71-72-70  290  $ 20845 
15  Se Ri Pak  73-71-77-70  291  $ 18957 
15  Janice Moodie  74-72-70-75  291  $ 18957 
17  Kelly Robbins  79-69-73-71  292  $ 14321 
17  Annika Sorenstam  76-72-73-71  292  $ 14321 
17  Kaori Higo  76-72-73-71  292  $ 14321 
17  Sherri Steinhauer  73-71-77-71  292  $ 14321 
17  Charlotta Sorenstam  75-75-70-72  292  $ 14321 
17  Juli Inkster  76-71-73-72  292  $ 14321 
17  Nanci Bowen  75-72-73-72  292  $ 14321 
17  Carin Koch  79-70-70-73  292  $ 14321 
17  Nancy Scranton  78-70-71-73  292  $ 14321 
17  Barb Mucha  77-71-70-74  292  $ 14321 
27  Jane Geddes  74-72-78-69  293  $ 10969 
27  Leta Lindley  73-76-73-71  293  $ 10969 
27  Catriona Matthew  72-77-73-71  293  $ 10969 
27  Alison Nicholas  71-74-74-74  293  $ 10969 
31  Susie Redman  73-75-74-72  294  $ 9507 
31  Caroline McMillan  73-74-74-73  294  $ 9507 
31  Gail Graham  71-75-75-73  294  $ 9507 
31  Brandie Burton  74-75-71-74  294  $ 9507 
35  Akiko Fukushima  74-76-74-71  295  $ 7761 
35  Tina Barrett  73-72-79-71  295  $ 7761 
35  Dawn Coe-Jones  76-72-75-72  295  $ 7761 
35  Laura Davies  71-74-78-72  295  $ 7761 
35  Cristie Kerr  80-70-71-74  295  $ 7761 
35  Fumiko Muraguchi  78-71-70-76  295  $ 7761 
35  Lorie Kane  71-71-73-80  295  $ 7761 
35  *Beth Bauer  72-78-73-72  295  $ 0 
43  Pearl Sinn  75-76-73-72  296  $ 6126 
43  Nancy Lopez  78-72-73-73  296  $ 6126 
43  Wendy Ward  71-78-73-74  296  $ 6126 
43  Barb Whitehead  70-76-74-76  296  $ 6126 
47  Cindy McCurdy  75-74-76-72  297  $ 4868 
47  Becky Iverson  75-74-76-72  297  $ 4868 
47  Mi Hyun Kim  77-71-77-72  297  $ 4868 
47  Jill McGill  77-73-73-74  297  $ 4868 
47  Patty Sheehan  74-75-73-75  297  $ 4868 
47  Beth Daniel  70-75-75-77  297  $ 4868 
53  Kris Tschetter  75-70-80-73  298  $ 3766 
53  Donna Andrews  77-73-74-74  298  $ 3766 
53  Mary Beth Zimmerman  73-72-79-74  298  $ 3766 
53  Jan Stephenson  78-72-71-77  298  $ 3766 
57  Helen Alfredsson  72-77-77-73  299  $ 2916 
57  Eva Dahllof  78-73-74-74  299  $ 2916 
57  Jackie Gallagher-Smith  77-73-74-75  299  $ 2916 
57  Catrin Nilsmark  77-71-76-75  299  $ 2916 
57  Amy Fruhwirth  76-70-78-75  299  $ 2916 
62  Mayumi Hirase  75-75-75-75  300  $ 2175 
62  Penny Hammel  75-76-73-76  300  $ 2175 
62  Tammie Green  74-76-74-76  300  $ 2175 
62  Sherri Turner  77-70-76-77  300  $ 2175 
62  Rachel Hetherington  69-78-75-78  300  $ 2175 
67  Maggie Will  78-71-79-73  301  $ 1816 
67  Ayako Okamoto  73-74-80-74  301  $ 1816 
67  Julie Piers  78-72-76-75  301  $ 1816 
67  Kathryn Marshall  77-74-74-76  301  $ 1816 
71  Marnie McGuire  74-76-75-77  302  $ 1659 
72  Liselotte Neumann  75-74-75-82  306  $ 1597 
73  Dale Eggeling  78-72-82-77  309  $ 1533 

PalmSprings.com