|
| POS | PLAYER | TOTAL | RND1 | RND2 | RND3 | RND4 | RND5 | TOTAL |
|---|
| 1 | JOE DURANT | -36 | 65 | 61 | 67 | 66 | 65 | 324 |
|---|
| 2 | PAUL STANKOWSKI | -32 | 67 | 64 | 65 | 69 | 63 | 328 |
|---|
| 3 | MARK CALCAVECCHIA | -30 | 64 | 66 | 69 | 65 | 66 | 330 |
|---|
| T 4 | BRAD FAXON | -27 | 66 | 67 | 70 | 65 | 65 | 333 |
|---|
| T 4 | SCOTT VERPLANK | -27 | 66 | 68 | 70 | 62 | 67 | 333 |
|---|
| T 4 | BOB TWAY | -27 | 68 | 62 | 68 | 68 | 67 | 333 |
|---|
| T 7 | TOM PERNICE JR. | -26 | 64 | 68 | 66 | 70 | 66 | 334 |
|---|
| T 7 | FRANK LICKLITER | -26 | 70 | 66 | 64 | 68 | 66 | 334 |
|---|
| T 9 | BILLY MAYFAIR | -25 | 71 | 62 | 67 | 69 | 66 | 335 |
|---|
| T 9 | KEVIN SUTHERLAND | -25 | 64 | 67 | 66 | 67 | 71 | 335 |
|---|
| T11 | KEVIN JOHNSON | -23 | 66 | 73 | 67 | 65 | 66 | 337 |
|---|
| T11 | JEFF MAGGERT | -23 | 64 | 70 | 71 | 65 | 67 | 337 |
|---|
| T11 | J.L. LEWIS | -23 | 69 | 67 | 71 | 63 | 67 | 337 |
|---|
| T11 | BRAD ELDER | -23 | 67 | 68 | 67 | 66 | 69 | 337 |
|---|
| T11 | ROBERT GAMEZ * | -23 | 73 | 72 | 64 | 67 | 61 | 337 |
|---|
| T11 | JEFF SLUMAN | -23 | 67 | 69 | 66 | 66 | 69 | 337 |
|---|
| T11 | MIGUEL JIMENEZ | -23 | 68 | 62 | 68 | 68 | 71 | 337 |
|---|
| T18 | CHRIS PERRY | -22 | 68 | 68 | 72 | 64 | 66 | 338 |
|---|
| T18 | BRENT GEIBERGER | -22 | 65 | 70 | 68 | 68 | 67 | 338 |
|---|
| T18 | DAVID TOMS | -22 | 67 | 68 | 66 | 69 | 68 | 338 |
|---|
| T18 | SCOTT MCCARRON | -22 | 70 | 68 | 63 | 69 | 68 | 338 |
|---|
| T22 | JASON GORE * | -21 | 65 | 73 | 70 | 66 | 65 | 339 |
|---|
| T22 | JIM FURYK | -21 | 68 | 68 | 67 | 69 | 67 | 339 |
|---|
| T22 | HARRISON FRAZAR | -21 | 63 | 71 | 69 | 67 | 69 | 339 |
|---|
| T22 | BLAINE MCCALLISTER | -21 | 69 | 66 | 67 | 66 | 71 | 339 |
|---|
| T26 | JERRY KELLY | -20 | 67 | 67 | 68 | 71 | 67 | 340 |
|---|
| T26 | SPIKE MCROY | -20 | 68 | 68 | 72 | 62 | 70 | 340 |
|---|
| T26 | STEPHEN ALLAN | -20 | 66 | 70 | 67 | 67 | 70 | 340 |
|---|
| T26 | JOHN COOK * | -20 | 72 | 67 | 69 | 69 | 63 | 340 |
|---|
| T30 | MATHEW GOGGIN | -19 | 68 | 67 | 71 | 68 | 67 | 341 |
|---|
| T30 | GLEN DAY * | -19 | 64 | 67 | 72 | 71 | 67 | 341 |
|---|
| T30 | JAY DON BLAKE * | -19 | 66 | 75 | 66 | 68 | 66 | 341 |
|---|
| T30 | STUART APPLEBY | -19 | 67 | 68 | 69 | 68 | 69 | 341 |
|---|
| T30 | JOEY SINDELAR * | -19 | 70 | 73 | 64 | 68 | 66 | 341 |
|---|
| T30 | FRED FUNK * | -19 | 69 | 68 | 71 | 68 | 65 | 341 |
|---|
| T30 | JAY HAAS * | -19 | 69 | 70 | 65 | 72 | 65 | 341 |
|---|
| T30 | ROBERT DAMRON | -19 | 68 | 70 | 67 | 66 | 70 | 341 |
|---|
| T38 | STEVE STRICKER | -18 | 70 | 67 | 66 | 69 | 70 | 342 |
|---|
| T38 | CHRIS SMITH | -18 | 65 | 64 | 69 | 69 | 75 | 342 |
|---|
| T40 | JUSTIN LEONARD | -17 | 69 | 69 | 67 | 69 | 69 | 343 |
|---|
| T40 | HAL SUTTON * | -17 | 70 | 74 | 66 | 65 | 68 | 343 |
|---|
| T40 | MARK WIEBE * | -17 | 71 | 68 | 69 | 68 | 67 | 343 |
|---|
| T40 | ROBIN FREEMAN * | -17 | 71 | 67 | 72 | 66 | 67 | 343 |
|---|
| T40 | LEE JANZEN * | -17 | 70 | 68 | 70 | 68 | 67 | 343 |
|---|
| T40 | LOREN ROBERTS * | -17 | 72 | 70 | 70 | 65 | 66 | 343 |
|---|
| T46 | DONNIE HAMMOND | -16 | 71 | 65 | 67 | 70 | 71 | 344 |
|---|
| T46 | DAVID GOSSETT | -16 | 66 | 69 | 68 | 69 | 72 | 344 |
|---|
| T46 | GARRETT WILLIS * | -16 | 65 | 72 | 67 | 71 | 69 | 344 |
|---|
| T46 | GREG CHALMERS | -16 | 69 | 66 | 71 | 65 | 73 | 344 |
|---|
| T46 | SKIP KENDALL * | -16 | 66 | 71 | 73 | 67 | 67 | 344 |
|---|
| T51 | NEAL LANCASTER * | -15 | 67 | 69 | 70 | 68 | 71 | 345 |
|---|
| T51 | DAVID DUVAL | -15 | 65 | 68 | 70 | 68 | 74 | 345 |
|---|
| T51 | BRIAN WILSON * | -15 | 70 | 68 | 68 | 70 | 69 | 345 |
|---|
| T51 | DAVID MORLAND IV * | -15 | 69 | 73 | 66 | 68 | 69 | 345 |
|---|
| T51 | STEPHEN AMES * | -15 | 64 | 71 | 69 | 73 | 68 | 345 |
|---|
| T56 | KIRK TRIPLETT * | -14 | 72 | 64 | 65 | 73 | 72 | 346 |
|---|
| T56 | BOB ESTES | -14 | 66 | 69 | 68 | 70 | 73 | 346 |
|---|
| T56 | TED TRYBA * | -14 | 66 | 72 | 73 | 66 | 69 | 346 |
|---|
| T56 | FRED COUPLES * | -14 | 72 | 66 | 72 | 67 | 69 | 346 |
|---|
| T56 | JOSE MARIA OLAZABAL * | -14 | 71 | 69 | 70 | 67 | 69 | 346 |
|---|
| T56 | BRANDT JOBE * | -14 | 71 | 69 | 65 | 72 | 69 | 346 |
|---|
| T62 | ROBERT ALLENBY | -13 | 65 | 69 | 72 | 68 | 73 | 347 |
|---|
| T62 | BILLY ANDRADE * | -13 | 69 | 73 | 66 | 67 | 72 | 347 |
|---|
| T62 | ANDREW MCLARDY * | -13 | 66 | 69 | 71 | 70 | 71 | 347 |
|---|
| T62 | PAUL AZINGER * | -13 | 72 | 70 | 67 | 67 | 71 | 347 |
|---|
| T62 | CAMERON BECKMAN * | -13 | 64 | 76 | 67 | 70 | 70 | 347 |
|---|
| T67 | FUZZY ZOELLER | -12 | 68 | 69 | 67 | 70 | 74 | 348 |
|---|
| T67 | RUSS COCHRAN * | -12 | 71 | 66 | 71 | 66 | 74 | 348 |
|---|
| T67 | JOE OGILVIE * | -12 | 69 | 71 | 67 | 70 | 71 | 348 |
|---|
| T70 | OLIN BROWNE * | -11 | 69 | 67 | 71 | 70 | 72 | 349 |
|---|
| T70 | SHAUN MICHEEL * | -11 | 74 | 65 | 71 | 67 | 72 | 349 |
|---|
| T70 | MARK BROOKS * | -11 | 69 | 71 | 70 | 67 | 72 | 349 |
|---|
| 73 | RICH BEEM * | -10 | 72 | 72 | 65 | 67 | 74 | 350 |
|---|
| 74 | RORY SABBATINI * | -8 | 71 | 68 | 66 | 71 | 76 | 352 |
|---|
| 75 | JONATHAN KAYE * | -4 | 73 | 69 | 66 | 68 | 80 | 356 |
|---|
|
| The following players failed to make the CUT. | | | ROCCO MEDIATE | | 74 | 67 | 69 | 68 | | 278 | | | PETER JACOBSEN | | 72 | 69 | 71 | 66 | | 278 |
|---|
| | SANDY LYLE | | 70 | 67 | 74 | 67 | | 278 |
|---|
| | MICHAEL CLARK II | | 70 | 72 | 66 | 70 | | 278 |
|---|
| | TOMMY ARMOUR III | | 69 | 71 | 69 | 69 | | 278 |
|---|
| | FRANK NOBILO | | 68 | 71 | 69 | 70 | | 278 |
|---|
| | BRADLEY HUGHES | | 70 | 68 | 71 | 69 | | 278 |
|---|
| | LEN MATTIACE | | 70 | 69 | 68 | 71 | | 278 |
|---|
| | STEVE FLESCH | | 73 | 70 | 71 | 64 | | 278 |
|---|
| | DOUG BARRON | | 72 | 68 | 69 | 69 | | 278 |
|---|
| | STEWART CINK | | 71 | 67 | 72 | 68 | | 278 |
|---|
| | STEVE JONES | | 75 | 68 | 67 | 68 | | 278 |
|---|
| | STEVE PATE | | 70 | 70 | 68 | 70 | | 278 |
|---|
| | TOM BYRUM | | 72 | 67 | 73 | 66 | | 278 |
|---|
| | BRIAN HENNINGER | | 71 | 67 | 74 | 67 | | 279 |
|---|
| | KENNY PERRY | | 71 | 64 | 69 | 75 | | 279 |
|---|
| | DENNIS PAULSON | | 71 | 72 | 68 | 68 | | 279 |
|---|
| | PAUL GOYDOS | | 70 | 69 | 71 | 69 | | 279 |
|---|
| | BRIAN GAY | | 67 | 69 | 70 | 73 | | 279 |
|---|
| | ANDREW MAGEE | | 71 | 69 | 69 | 70 | | 279 |
|---|
| | SCOTT HOCH | | 69 | 70 | 72 | 69 | | 280 |
|---|
| | ESTEBAN TOLEDO | | 70 | 68 | 72 | 70 | | 280 |
|---|
| | WOODY AUSTIN | | 72 | 70 | 69 | 69 | | 280 |
|---|
| | J.P. HAYES | | 69 | 71 | 74 | 66 | | 280 |
|---|
| | KENT JONES | | 71 | 71 | 68 | 70 | | 280 |
|---|
| | MATT GOGEL | | 70 | 68 | 73 | 69 | | 280 |
|---|
| | BOB BURNS | | 67 | 73 | 69 | 71 | | 280 |
|---|
| | PETE JORDAN | | 68 | 75 | 67 | 71 | | 281 |
|---|
| | SCOTT SIMPSON | | 71 | 67 | 71 | 72 | | 281 |
|---|
| | TOMMY TOLLES | | 69 | 72 | 72 | 69 | | 282 |
|---|
| | IAN LEGGATT | | 71 | 71 | 67 | 73 | | 282 |
|---|
| | BRINY BAIRD | | 69 | 72 | 70 | 71 | | 282 |
|---|
| | DAVID FROST | | 68 | 67 | 71 | 76 | | 282 |
|---|
| | CURTIS STRANGE | | 71 | 70 | 70 | 72 | | 283 |
|---|
| | GARY NICKLAUS | | 72 | 70 | 74 | 67 | | 283 |
|---|
| | KEITH FERGUS | | 71 | 72 | 69 | 72 | | 284 |
|---|
| | JIMMY GREEN | | 73 | 71 | 71 | 69 | | 284 |
|---|
| | JERRY SMITH | | 74 | 72 | 69 | 69 | | 284 |
|---|
| | JOHN HUSTON | | 69 | 69 | 74 | 72 | | 284 |
|---|
| | BRANDEL CHAMBLEE | | 68 | 70 | 75 | 72 | | 285 |
|---|
| | GREG KRAFT | | 70 | 73 | 72 | 71 | | 286 |
|---|
| | BRUCE LIETZKE | | 73 | 75 | 70 | 69 | | 287 |
|---|
| | MARK HENSBY | | 71 | 72 | 76 | 71 | | 290 |
|---|
| | LARRY MIZE | | 71 | 69 | 74 | 76 | | 290 |
|---|
| | GABRIEL HJERTSTEDT | | 69 | 78 | 72 | 75 | | 294 |
|---|
| | DAVE STOCKTON JR. | | 72 | 69 | 81 | 75 | | 297 |
|---|
| | JEFFERY CRANFORD | | 74 | 77 | 77 | 70 | | 298 |
|---|
| | ARNOLD PALMER | | 81 | 79 | 75 | 71 | | 306 |
|---|
| | DOUG SANDERS | | 81 | 82 | 77 | 73 | | 313 |
|---|
| TOURNAMENT HEADQUARTERS
Michael Milthorpe
(760) 346-8184
FAX (760) 346-6329
E-Mail:tickets@bhcc.comor
info@bhcc.com
PRE-TOURNAMENT MEDIA
Michael Milthorpe
(760) 346-8184
FAX (760) 346-6329
E-Mail:
tickets@bhcc.com or
info@bhcc.com
Brener/Zwikle & Associates
(818) 344-6195
FAX (818) 344-1714
E-Mail:
brenerzwikle@msn.com
CORPORATE HOSPITALIY and ADVERTISING OPPORTUNITIES
Rich Lane
(760) 346-8184
FAX (760) 346-6329
E-Mail:tickets@bhcc.comor
info@bhcc.com
See Ticket Section for detailed sales information
MEDIA CENTER: January 17-23, 2000 Bermuda Dunes Country Club Brener/Zwikle & Associates - Coordinators
Toby Zwikle
Fred Robledo
Pat Bennett
Dave Cearley
|