
| Cathedral City | Desert Hot Springs | Indian Wells |
| La Quinta | Rancho Mirage | Palm Springs |
![]() | All ages | 18 years and over | ||
Number | Percent | Number | Percent | |
| Census 2000 | ||||
| RACE | ||||
| Total population | 41,155 | 100.0 | 34,025 | 100.0 |
| One race | 40,183 | 97.6 | 33,446 | 98.3 |
| White | 35,739 | 86.8 | 30,321 | 89.1 |
| Black or African American | 495 | 1.2 | 364 | 1.1 |
| American Indian and Alaska Native | 187 | 0.5 | 143 | 0.4 |
| Asian | 1,056 | 2.6 | 836 | 2.5 |
| Native Hawaiian and Other Pacific Islander | 40 | 0.1 | 27 | 0.1 |
| Some other race | 2,666 | 6.5 | 1,755 | 5.2 |
| Two or more races | 972 | 2.4 | 579 | 1.7 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 41,155 | 100.0 | 34,025 | 100.0 |
| Hispanic or Latino (of any race) | 7,031 | 17.1 | 4,625 | 13.6 |
| Not Hispanic or Latino | 34,124 | 82.9 | 29,400 | 86.4 |
| One race | 33,598 | 81.6 | 29,074 | 85.4 |
| White | 31,919 | 77.6 | 27,770 | 81.6 |
| Black or African American | 446 | 1.1 | 341 | 1.0 |
| American Indian and Alaska Native | 117 | 0.3 | 93 | 0.3 |
| Asian | 1,036 | 2.5 | 822 | 2.4 |
| Native Hawaiian and Other Pacific Islander | 34 | 0.1 | 23 | 0.1 |
| Some other race | 46 | 0.1 | 25 | 0.1 |
| Two or more races | 526 | 1.3 | 326 | 1.0 |

![]()