
| Cathedral City | Desert Hot Springs | Indian Wells |
| Rancho Mirage | Palm Desert | Palm Springs |
![]() | All ages | 18 years and over | ||
Number | Percent | Number | Percent | |
| Census 2000 | ||||
| RACE | ||||
| Total population | 23,694 | 100.0 | 16,789 | 100.0 |
| One race | 22,858 | 96.5 | 16,345 | 97.4 |
| White | 18,602 | 78.5 | 13,761 | 82.0 |
| Black or African American | 336 | 1.4 | 217 | 1.3 |
| American Indian and Alaska Native | 171 | 0.7 | 111 | 0.7 |
| Asian | 446 | 1.9 | 330 | 2.0 |
| Native Hawaiian and Other Pacific Islander | 21 | 0.1 | 10 | 0.1 |
| Some other race | 3,282 | 13.9 | 1,916 | 11.4 |
| Two or more races | 836 | 3.5 | 444 | 2.6 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 23,694 | 100.0 | 16,789 | 100.0 |
| Hispanic or Latino (of any race) | 7,584 | 32.0 | 4,367 | 26.0 |
| Not Hispanic or Latino | 16,110 | 68.0 | 12,422 | 74.0 |
| One race | 15,715 | 66.3 | 12,197 | 72.6 |
| White | 14,893 | 62.9 | 11,619 | 69.2 |
| Black or African American | 296 | 1.2 | 194 | 1.2 |
| American Indian and Alaska Native | 95 | 0.4 | 64 | 0.4 |
| Asian | 401 | 1.7 | 306 | 1.8 |
| Native Hawaiian and Other Pacific Islander | 19 | 0.1 | 9 | 0.1 |
| Some other race | 11 | 0.0 | 5 | 0.0 |
| Two or more races | 395 | 1.7 | 225 | 1.3 |

![]()