
| Desert Hot Springs | Rancho Mirage | Indian Wells |
| La Quinta | Palm Desert | Palm Springs |
![]() | All ages | 18 years and over | ||
Number | Percent | Number | Percent | |
| Census 2000 | ||||
| RACE | ||||
| Total population | 42,647 | 100.0 | 29,380 | 100.0 |
| One race | 40,895 | 95.9 | 28,454 | 96.8 |
| White | 27,845 | 65.3 | 20,400 | 69.4 |
| Black or African American | 1,169 | 2.7 | 725 | 2.5 |
| American Indian and Alaska Native | 440 | 1.0 | 262 | 0.9 |
| Asian | 1,575 | 3.7 | 1,134 | 3.9 |
| Native Hawaiian and Other Pacific Islander | 32 | 0.1 | 22 | 0.1 |
| Some other race | 9,834 | 23.1 | 5,911 | 20.1 |
| Two or more races | 1,752 | 4.1 | 926 | 3.2 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 42,647 | 100.0 | 29,380 | 100.0 |
| Hispanic or Latino (of any race) | 21,312 | 50.0 | 12,832 | 43.7 |
| Not Hispanic or Latino | 21,335 | 50.0 | 16,548 | 56.3 |
| One race | 20,749 | 48.7 | 16,251 | 55.3 |
| White | 17,908 | 42.0 | 14,312 | 48.7 |
| Black or African American | 1,049 | 2.5 | 663 | 2.3 |
| American Indian and Alaska Native | 231 | 0.5 | 155 | 0.5 |
| Asian | 1,502 | 3.5 | 1,094 | 3.7 |
| Native Hawaiian and Other Pacific Islander | 20 | 0.0 | 12 | 0.0 |
| Some other race | 39 | 0.1 | 15 | 0.1 |
| Two or more races | 586 | 1.4 | 297 | 1.0 |

![]()